
Optimized measurement, Proven safety

Micro strains ( ) are collected by the vibrating wire strain gauge which is tensioned steel wire in stainless steel tube works correlative deformation of steel and concrete structure.
The tension in the wire is plucked by an electromagnetic coil and measured resonant frequency.
Short of Applied Vibrating Wire Strain Gauges
Primary Sensor | Secondary Sensor | Transducer Name |
---|---|---|
Arc Weldable Strain Gauge | – | VStrain Gauge for Steel |
Embedded Strain Gauge | – | Sensitive Strain Gauge for Rebar,Steel Rod |
– | 3nos VW Inserts into Steel Cell Body | VW Load Cell |
– | VW Insert & Diaphragm | VW Piezometer |
– | VW Insert & Spring with Rod | VW Displacement Sensor |
– | VW Insert into Rebar | VW Stress meter |
– | VW Piezometer & buoyancy weight | VW Water Level Sens |
Approximate working frequency upon different vibrating wire lengths
Wire Length | Frequency Range [Hz] |
---|---|
1 inch (25.4mm) | 2500 ~ 5000 |
2 inch (50.8mm) | 1200 ~ 3000 |
3 inch (76.2mm) | 825 ~ 2000 |
4 inch (101.6mm) | 600 ~ 1600 |
6 inch (152.4mm) | 450 ~ 1000 |
10 inch (254mm) | 250 ~ 650 |
Classification | Arc Weldable Strain Gauge | Concrete Embedment Strain Gauge | Spot Weldable Strain Gauge |
---|---|---|---|
Model | GV-2405 | GV-2410 | GV-2411 |
Range | 3500 +/-100IuE | ||
Resolution | 1IuE | ||
Guage Length | 150mm | 150mm | 50mm |
Accuracy | less than +/-0.25% | ||
Nonlinearity | less than +/-0.25% | ||
Sensitivity | 1 IuE | ||
Built in Temperature sensor | NTC 3k ohm thermistor | ||
Temperature range | -20 C ~ +80 C | ||
Thermal Coefficient of Expansion | 12 IuE/ C | ||
Accessory | Mounting Blocks, Clamp | Clamp | Protective cover |
Strain Gauge Specification Coverts Frequency to Micro Strain (IuE)
Sensor Name | Sweep Range(Hz) | Unit | Calculation Example (gauge factor) | Remark |
---|---|---|---|---|
All | 450 ~ 6000 | Iusec | Period | A |
Load Cell, Piezometer | 1200 ~ 3500 | digits | Hz2*10-3 | B |
Arc Weldable Strain Gauge | 450 ~ 1000 | 1 IuE | Hz2*10-3*(4.06) | C |
Embedment Strain Gauge | 450 ~ 1000 | IuE micro strain | Hz2*10-3*(4.06) | D |
Spot Weldable Strain Gauge | 1000 ~ 3500 | IuE micro strain | Hz2*10-3*(4.06) | E |
Stress meter | 2500 ~ 6000 | digits | Hz2*10-3 | F |
Accurate Data Collection
Batch Calibration Service
Sensor Name | Hz R0 | Hz R1 | Gage Factor (k) |
---|---|---|---|
1 | 918.60 | 676.03 | 5.0025 |
2 | 917.28 | 678.27 | 5.0740 |
3 | 905.49 | 637.08 | 4.6734 |
4 | 915.79 | 643.23 | 4.5536 |
5 | 947.79 | 655.58 | 4.1300 |
6 | 906.49 | 666.57 | 5.1269 |
7 | 915.63 | 676.26 | 5.0780 |
8 | 908.16 | 651.87 | 4.8397 |
9 | 935.58 | 635.65 | 4.1061 |
10 | 904.32 | 661.78 | 5.0942 |
11 | 917.78 | 573.84 | 3.7718 |
12 | 913.64 | 657.88 | 4.8142 |
13 | 919.59 | 629.67 | 4.3081 |
14 | 927.45 | 717.52 | 5.6032 |
15 | 928.43 | 689.11 | 4.9986 |
16 | 910.33 | 697.84 | 5.6627 |
Average | 4.8023 |
